Retail Gas Volume (million m³) | 2023 | 2024 | YoY % | ||||||
---|---|---|---|---|---|---|---|---|---|
Jan-Mar | Jan-Jun | Jan-Sep | Jan-Mar | Jan-Jun | Jan-Sep | Jan-Mar | Jan-Jun | Jan-Sep | |
Resident | 1,899 | 2,911 | 3,624 | 1,947 | 3,001 | 3,748 | 2.5% | 3.1% | 3.4% |
Commerical & Industrial | 5,076 | 9,075 | 14,048 | 5,224 | 9,561 | 14,843 | 2.9% | 5.4% | 5.7% |
Vehicles Gas Refuelling Stations | 75 | 176 | 283 | 66 | 148 | 228 | -12.0% | -15.6% | -19.3% |
Total | 7,050 | 12,162 | 17,955 | 7,237 | 12,710 | 18,819 | 2.7% | 4.5% | 4.8% |
The data is unaudited