Retail Gas Volume (million m³) | September-October 2022 | September-October 2023 | Sep | Oct | ||
---|---|---|---|---|---|---|
Sep | Oct | Sep | Oct | YoY % | YoY % | |
Resident | 246 | 291 | 254 | 302 | 3.3% | 3.5% |
Commerical & Industrial | 1,705 | 1,727 | 1,733 | 1,718 | 1.6% | -0.5% |
Vehicles Gas Refuelling Stations | 69 | 8 | 36 | 9 | -47.8% | 15.9% |
Total | 2,020 | 2,026 | 2,023 | 2,028 | 0.1% | 0.1% |
Total-Exclude Power Plants | 1,895 | 1,974 | 2,002 | 2,012 | 5.6% | 1.9% |
The data is unaudited