Retail Gas Volume (million m³) | 2023 | 2024 | YoY % | ||||||
---|---|---|---|---|---|---|---|---|---|
Jan-Apr | May | Jan-May | Jan-Apr | May | Jan-May | Jan-Apr | May | Jan-May | |
Resident | 2,285 | 326 | 2,611 | 2,343 | 341 | 2,684 | 2.6% | 4.5% | 2.8% |
Commerical & Industrial | 6,468 | 1,284 | 7,753 | 6,719 | 1,378 | 8,097 | 3.9% | 7.3% | 4.4% |
Vehicles Gas Refuelling Stations | 110 | 33 | 143 | 96 | 27 | 123 | -12.7% | -17.3% | -13.8% |
Total | 8,863 | 1,643 | 10,506 | 9,158 | 1,746 | 10,904 | 3.3% | 6.2% | 3.8% |
The data is unaudited