| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| Highlights (Group)* |
||||||||||
| Number of households developed (000) |
32,763 | 31,379 | 29,775 | 27,921 | 25,835 | 23,213 | 20,920 | 18,523 | 16,221 | 14,147 |
| Installed designed daily capacity for C/I customers (000 m³) |
229,403 | 215,962 | 200,890 | 183,326 | 162,822 | 141,787 | 124,709 | 106,553 | 87,901 | 71,182 |
| Units of piped gas sold | ||||||||||
| - Residential households* ('000 m³) |
5,529,135 | 5,479,843 | 5,359,365 | 5,160,954 | 4,707,980 | 4,197,249 | 3,806,381 | 2,889,578 | 2,153,314 | 1,821,136 |
| - C/I customers ('000 m³) | 20,905,320 | 20,488,875 | 19,537,845 | 20,490,323 | 19,915,629 | 16,882,284 | 14,879,404 | 13,228,550 | 10,934,583 | 7,966,280 |
| Gas sold to vehicles gas refelling stations ('000 m³) | 194,275 | 253,488 | 310,779 | 415,214 | 681,304 | 909,712 | 1,276,484 | 1,293,930 | 1,447,063 | 1,561,737 |
| Wholesale of gas sales volume ('000 m³) | 10,187,122 | 7,451,015 | 8,476,566 | 6,755,548 | 7,827,611 | 7,616,141 | 7,038,805 | 5,958,069 | 5,140,957 | 3,036,778 |
| Revenue & Profit (RMB million) |
||||||||||
| Revenue | 111,905 | 109,853 | 113,858 | 110,051 | 93,113 | 71,617 | 70,183 | 60,698 | 48,269 | 34,103 |
| Profit before tax | 8,614 | 8,797 | 10,005 | 9,052 | 11,393 | 9,558 | 8,841 | 5,601 | 5,190 | 4,195 |
| Income tax expense | -1,791 | -1,921 | -2,273 | -2,386 | -2,398 | -2,227 | -1,980 | -1,783 | -1,517 | -1,307 |
| Profit for the year | 6,823 | 6,876 | 7,732 | 6,666 | 8,995 | 7,331 | 6,861 | 3,818 | 3,673 | 2,888 |
| Profit for the year attributable to non-controlling interests |
-919 | -889 | -916 | -799 | -1,240 | -1,053 | -1,191 | -1,000 | -871 | -737 |
| Profit for the year attributable to owners of the Company |
5,904 | 5,987 | 6,816 | 5,867 | 7,755 | 6,278 | 5,670 | 2,818 | 2,802 | 2,151 |
| Dividends | 3,070 | 3,150 | 3,029 | 2,936 | 2,593 | 2,273 | 1,719 | 1,176 | 952 | 775 |
| Assets & Liabilities (RMB million) |
||||||||||
| Non-current assets (excluding interests in associates and joint ventures) |
72,634 | 70,660 | 66,931 | 66,748 | 63,712 | 58,715 | 54,581 | 45,706 | 36,155 | 32,487 |
| Interests in associates | 5,261 | 4,943 | 4,708 | 3,607 | 3,655 | 3,619 | 3,308 | 3,049 | 1,505 | 1,350 |
| Interests in joint ventures | 5,490 | 5,433 | 5,117 | 4,870 | 5,063 | 4,141 | 3,841 | 3,620 | 3,929 | 3,704 |
| Current assets | 22,633 | 22,184 | 26,375 | 27,133 | 27,558 | 23,568 | 19,515 | 21,539 | 17,626 | 13,840 |
| Current liabilities | -35,572 | -32,502 | -34,923 | -36,082 | -41,579 | -33,233 | -31,288 | -33,017 | -25,605 | -18,341 |
| Non-current liabilities | -16,371 | -19,642 | -19,946 | -20,714 | -16,259 | -20,638 | -18,937 | -15,343 | -13,393 | -15,186 |
| Net assets | 54,075 | 51,076 | 48,262 | 45,562 | 42,150 | 36,172 | 31,020 | 25,554 | 20,217 | 17,854 |
| Capital & Reserves (RMB million) |
||||||||||
| Share Capital | 117 | 117 | 117 | 117 | 117 | 117 | 116 | 116 | 112 | 112 |
| Reserves | 47,708 | 44,984 | 42,543 | 38,923 | 35,660 | 30,444 | 25,752 | 21,269 | 16,840 | 14,854 |
| Equity attributable to owners of the Company | 47,825 | 45,101 | 42,660 | 39,040 | 35,777 | 30,561 | 25,868 | 21,385 | 16,952 | 14,966 |
| Non-controlling interests | 6,250 | 5,975 | 5,602 | 6,522 | 6,373 | 5,611 | 5,152 | 4,169 | 3,265 | 2,888 |
| Total equity | 54,075 | 51,076 | 48,262 | 45,562 | 42,150 | 36,172 | 31,020 | 25,554 | 20,217 | 17,854 |
| Earnings per share-basic (RMB) | 5.31 | 5.35 | 6.05 | 5.20 | 6.88 | 5.59 | 5.05 | 2.56 | 2.59 | 1.99 |
* The Group's operational data included the data of its subsidiaries, joint ventures and associates.
* Residential gas sales volume includes household users and social welfare institutions since 2019.