2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 (Restated) |
2010 (Restated) |
|
Highlights (Group)* |
||||||||||
Number of connceted households (thousand) |
20,920 | 18,523 | 16,221 | 14,147 | 12,326 | 10,605 | 9,275 | 7,785 | 6,815 | 5,619 |
Installed designed daily capacity for commercial/industrial customers (thousand m³) | 124,709 | 106,553 | 87,901 | 71,182 | 58,608 | 50,243 | 41,864 | 33,423 | 25,767 | 18,175 |
Units of piped gas sold | ||||||||||
Gas sold to Residential households ('000 m³) |
3,349,423 | 2,889,578 | 2,153,314 | 1,821,136 | 1,490,416 | 1,225,825 | 1,030,054 | 930,290 | 824,276 | 640,597 |
Gas sold to Commercial/industrial customers ('000 m³) | 15,336,363 | 13,228,550 | 10,934,583 | 7,966,280 | 7,001,499 | 6,676,785 | 5,538,164 | 4,345,314 | 3,591,898 | 2,765,488 |
Gas sold to Vehicles gas refuelling stations ('000 m³) | 1,276,484 | 1,293,930 | 1,447,063 | 1,561,737 | 1,588,928 | 1,441,323 | 1,186,697 | 935,926 | 696,442 | 520,438 |
Wholesale of gas sales volume ('000 m³) | 7,038,805 | 5,958,069 | 5,140,957 | 3,036,778 | 1,231,521 | 804,160 | 370,019 | 248,536 | 260,928 | 222,833 |
Length of existing pipelines(1) (km) | 54,344 | 46,397 | 39,146 | 32,921 | 29,936 | 27,065 | 23,907 | 21,312 | 18,854 | 16,340 |
Number of existing natural gas processing stations | 197 | 185 | 173 | 166 | 157 | 149 | 137 | 126 | 115 | 100 |
Daily capacity of existing natural gas processing stations (thousand m³) | 147,802 | 123,640 | 104,370 | 84,910 | 80,198 | 73,617 | 58,088 | 46,176 | 32,003 | 23,970 |
Revenue & Profit (RMB million) |
||||||||||
Revenue | 70,183 | 60,698 | 48,269 | 34,103 | 32,063 | 29,087 | 22,966 | 18,027 | 15,068 | 11,215 |
Profit before tax | 8,841 | 5,601 | 5,190 | 4,195 | 4,027 | 4,747 | 2,760 | 2,852 | 2,327 | 1,811 |
Income tax expense | -1,980 | -1,783 | -1,517 | -1,307 | -1,306 | -1,127 | -960 | -859 | -660 | -410 |
Profit for the year | 6,861 | 3,818 | 3,673 | 2,888 | 2,721 | 3,620 | 1,800 | 1,993 | 1,667 | 1,401 |
Profit for the year attributable to non-controlling interests |
-1,191 | -1,000 | -871 | -737 | -685 | -652 | -548 | -511 | -414 | -388 |
Profit for the year attributable to owners of the Company |
5,670 | 2,818 | 2,802 | 2,151 | 2,036 | 2,968 | 1,252 | 1,482 | 1,253 | 1,013 |
Dividends | 1,688 | 1,172 | 952 | 775 | 705 | 709 | 414 | 362 | 315 | 297 |
Assets & Liabilities (RMB million) |
||||||||||
Non-current assets | 54,581 | 45,706 | 36,155 | 32,487 | 30,328 | 23,715 | 21,006 | 18,137 | 15,517 | 12,712 |
Associates | 3,308 | 3,049 | 1,505 | 1,350 | 1,024 | 882 | 804 | 798 | 694 | 488 |
Joint Ventures | 3,841 | 3,620 | 3,929 | 3,704 | 3,810 | 3,436 | 2,998 | 2,271 | 1,733 | 1,361 |
Current assets | 19,515 | 21,539 | 17,626 | 13,840 | 11,857 | 15,002 | 11,097 | 9,687 | 8,944 | 5,079 |
Current liabilities | -31,288 | -33,017 | -25,605 | -18,341 | -19,408 | -13,540 | -10,869 | -11,614 | -9,520 | -7,489 |
Non-current liabilities | -18,937 | -15,343 | -13,393 | -15,186 | -11,516 | -14,954 | -13,144 | -8,609 | -8,528 | -4,611 |
Net assets | 31,020 | 25,554 | 20,217 | 17,854 | 16,095 | 14,541 | 11,892 | 10,670 | 8,840 | 7,540 |
Capital & Reserves (RMB million) |
||||||||||
Share Capital | 116 | 116 | 112 | 112 | 113 | 113 | 113 | 113 | 110 | 110 |
Reserves | 25,752 | 21,269 | 16,840 | 14,854 | 13,355 | 11,985 | 9,430 | 8,540 | 6,936 | 5,922 |
Equity attributable to owners of the Company | 25,868 | 21,385 | 16,952 | 14,966 | 13,468 | 12,098 | 9,543 | 8,653 | 7,046 | 6,032 |
Non-controlling interests | 5,152 | 4,169 | 3,265 | 2,888 | 2,627 | 2,443 | 2,349 | 2,017 | 1,794 | 1,508 |
31,020 | 25,554 | 20,217 | 17,854 | 16,095 | 14,541 | 11,892 | 10,670 | 8,840 | 7,540 | |
Earnings per share-basic (RMB) | 5.05 | 2.56 | 2.59 | 1.99 | 1.88 | 2.74 | 1.16 | 1.39 | 1.19 | 0.97 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
(1) Length of existing pipelines consists of intermediate pipelines and main pipelines.
* The Group's operation data included the data of its subsidiaries, joint ventures and associates.