简体  |  繁體  |  ENG
 
2023 2022
(Restated)
2021 2020 2019 2018 2017 2016 2015 2014
  Highlights
  (Group)*
 
   
Number of households developed
(000)
29,775 27,921 25,835 23,213 20,920 18,523 16,221 14,147 12,326 10,605
Installed designed daily capacity for C/I customers
(000 m³)
200,890 183,326 162,822 141,787 124,709 106,553 87,901 71,182 58,608 50,243
Units of piped gas sold  
  - Residential households*
   ('000 m³)
5,359,365 5,160,954 4,707,980 4,197,249 3,806,381 2,889,578 2,153,314 1,821,136 1,490,416 1,225,825
  - C/I customers ('000 m³) 19,537,845 20,490,323 19,915,629 16,882,284 14,879,404 13,228,550 10,934,583 7,966,280 7,001,499 6,676,785
Gas sold to vehicles gas refelling stations ('000 m³) 310,779 415,214 681,304 909,712 1,276,484 1,293,930 1,447,063 1,561,737 1,588,928 1,441,323
Wholesale of gas sales volume ('000 m³) 8,476,566 6,755,548 7,827,611 7,616,141 7,038,805 5,958,069 5,140,957 3,036,778 1,231,521 804,160
Length of existing pipelines(1) (km) 81,604 77,677 72,849 63,096 54,344 46,397 39,146 32,921 29,936 27,065
 
 
  Revenue & Profit
  (RMB million)
 
   
Revenue 113,858 110,051 93,113 71,617 70,183 60,698 48,269 34,103 32,063 29,087
Profit before tax 10,005 9,052 11,393 9,558 8,841 5,601 5,190 4,195 4,027 4,747
Income tax expense -2,273 -2,386 -2,398 -2,227 -1,980 -1,783 -1,517 -1,307 -1,306 -1,127
Profit for the year 7,732 6,666 8,995 7,331 6,861 3,818 3,673 2,888 2,721 3,620
Profit for the year attributable to 
non-controlling interests
-916 -799 -1,240 -1,053 -1,191 -1,000 -871 -737 -685 -652
Profit for the year attributable to 
owners of the Company
6,816 5,867 7,755 6,278 5,670 2,818 2,802 2,151 2,036 2,968
 
 
Dividends 3,029 2,936 2,593 2,273 1,719 1,176 952 775 705 709
 
 
  Assets & Liabilities
  (RMB million)
 
   
Non-current assets
(excluding interests in associates and joint ventures)
66,931 66,748 63,712 58,715 54,581 45,706 36,155 32,487 30,328 23,715
Interests in associates 4,708 3,607 3,655 3,619 3,308 3,049 1,505 1,350 1,024 882
Interests in joint ventures 5,117 4,870 5,063 4,141 3,841 3,620 3,929 3,704 3,810 3,436
Current assets 26,375 27,133 27,558 23,568 19,515 21,539 17,626 13,840 11,857 15,002
Current liabilities -34,923 -36,082 -41,579 -33,233 -31,288 -33,017 -25,605 -18,341 -19,408 -13,540
Non-current liabilities -19,946 -20,714 -16,259 -20,638 -18,937 -15,343 -13,393 -15,186 -11,516 -14,954
 
 
Net assets 48,262 45,562 42,150 36,172 31,020 25,554 20,217 17,854 16,095 14,541
 
 
  Capital & Reserves
  (RMB million)
 
   
Share Capital 117 117 117 117 116 116 112 112 113 113
Reserves 42,543 38,923 35,660 30,444 25,752 21,269 16,840 14,854 13,355 11,985
 
 
Equity attributable to owners of the Company 42,660 39,040 35,777 30,561 25,868 21,385 16,952 14,966 13,468 12,098
Non-controlling interests 5,602 6,522 6,373 5,611 5,152 4,169 3,265 2,888 2,627 2,443
 
 
Total equity 48,262 45,562 42,150 36,172 31,020 25,554 20,217 17,854 16,095 14,541
 
 
Earnings per share-basic (RMB) 6.05 5.20 6.88 5.59 5.05 2.56 2.59 1.99 1.88 2.74
 

(1) Length of existing pipelines consists of intermediate pipelines and main pipelines.

* The Group's operational data included the data of its subsidiaries, joint ventures and associates.

* Residential gas sales volume includes household users and social welfare institutions since 2019.