2023 | 2022 (經重列) |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
業務要點 (集團)* |
||||||||||
已開發家庭用戶數目 (千戶) |
29,775 | 27,921 | 25,835 | 23,213 | 20,920 | 18,523 | 16,221 | 14,147 | 12,326 | 10,605 |
工商業用戶之已裝置日設計供氣量 (千立方米) |
200,890 | 183,326 | 162,822 | 141,787 | 124,709 | 106,553 | 87,901 | 71,182 | 58,608 | 50,243 |
管道燃氣銷售量 | ||||||||||
- 民生用戶* (千立方米) |
5,359,365 | 5,160,954 | 4,707,980 | 4,197,249 | 3,806,381 | 2,889,578 | 2,153,314 | 1,821,136 | 1,490,416 | 1,225,825 |
- 工商業用戶 (千立方米) |
19,537,845 | 20,490,323 | 19,915,629 | 16,882,284 | 14,879,404 | 13,228,550 | 10,934,583 | 7,966,280 | 7,001,499 | 6,676,785 |
汽車加氣站 (千立方米) |
310,779 | 415,214 | 681,304 | 909,712 | 1,276,484 | 1,293,930 | 1,447,063 | 1,561,737 | 1,588,928 | 1,441,323 |
批發氣 (千立方米) |
8,476,566 | 6,755,548 | 7,827,611 | 7,616,141 | 7,038,805 | 5,958,069 | 5,140,957 | 3,036,778 | 1,231,521 | 804,160 |
現有管道長度(1)(公里) | 81,604 | 77,677 | 72,849 | 63,096 | 54,344 | 46,397 | 39,146 | 32,921 | 29,936 | 27,065 |
營業額與溢利 (人民幣百萬元) |
||||||||||
營業額 | 113,858 | 110,051 | 93,113 | 71,617 | 70,183 | 60,698 | 48,269 | 34,103 | 32,063 | 29,087 |
除税前溢利 | 10,005 | 9,052 | 11,393 | 9,558 | 8,841 | 5,601 | 5,190 | 4,195 | 4,027 | 4,747 |
所得税開支 | -2,273 | -2,386 | -2,398 | -2,227 | -1,980 | -1,783 | -1,517 | -1,307 | -1,306 | -1,127 |
年度溢利 | 7,732 | 6,666 | 8,995 | 7,331 | 6,861 | 3,818 | 3,673 | 2,888 | 2,721 | 3,620 |
非控股權益應佔年度溢利 | -916 | -799 | -1,240 | -1,053 | -1,191 | -1,000 | -871 | -737 | -685 | -652 |
本公司擁有人應佔年度溢利 | 6,816 | 5,867 | 7,755 | 6,278 | 5,670 | 2,818 | 2,802 | 2,151 | 2,036 | 2,968 |
股息 | 3,029 | 2,936 | 2,593 | 2,273 | 1,719 | 1,176 | 952 | 775 | 705 | 709 |
資産與負債 (人民幣百萬元) |
||||||||||
非流動資產 (不包括於聯營公司及合營企業之權益) |
66,931 | 66,748 | 63,712 | 58,715 | 54,581 | 45,706 | 36,155 | 32,487 | 30,328 | 23,715 |
於聯營公司之權益 | 4,708 | 3,607 | 3,655 | 3,619 | 3,308 | 3,049 | 1,505 | 1,350 | 1,024 | 882 |
於合營企業之權益 | 5,117 | 4,870 | 5,063 | 4,141 | 3,841 | 3,620 | 3,929 | 3,704 | 3,810 | 3,436 |
流動資產 | 26,375 | 27,133 | 27,558 | 23,568 | 19,515 | 21,539 | 17,626 | 13,840 | 11,857 | 15,002 |
流動負債 | -34,923 | -36,082 | -41,579 | -33,233 | -31,288 | -33,017 | -25,605 | -18,341 | -19,408 | -13,540 |
非流動負債 | -19,946 | -20,714 | -16,259 | -20,638 | -18,937 | -15,343 | -13,393 | -15,186 | -11,516 | -14,954 |
資產淨值 | 48,262 | 45,562 | 42,150 | 36,172 | 31,020 | 25,554 | 20,217 | 17,854 | 16,095 | 14,541 |
股本與儲備 (人民幣百萬元) |
||||||||||
股本 | 117 | 117 | 117 | 117 | 116 | 116 | 112 | 112 | 113 | 113 |
儲備 | 42,543 | 38,923 | 35,660 | 30,444 | 25,752 | 21,269 | 16,840 | 14,854 | 13,355 | 11,985 |
本公司擁有人應佔權益 | 42,660 | 39,040 | 35,777 | 30,561 | 25,868 | 21,385 | 16,952 | 14,966 | 13,468 | 12,098 |
非控股權益 | 5,602 | 6,522 | 6,373 | 5,611 | 5,152 | 4,169 | 3,265 | 2,888 | 2,627 | 2,443 |
總權益 | 48,262 | 45,562 | 42,150 | 36,172 | 31,020 | 25,554 | 20,217 | 17,854 | 16,095 | 14,541 |
每股盈利-基本 (人民幣元) |
6.05 | 5.20 | 6.88 | 5.59 | 5.05 | 2.56 | 2.59 | 1.99 | 1.88 | 2.74 |
(1) 現有管道長度包括中輸管道及主幹管道。
* 本集團營運數據包括附屬公司、合營企業及聯營公司之數據。
* 自2019年,民生用戶燃氣銷售量包括住宅用戶及福利戶。